Provides the TOA matrix for the specified telemetryTrack. Probability of NA (pNA) and observation noise (sigmaToa) can be specified.
simToa(telemetryTrack, hydros, pingType, sigmaToa, pNA, pMP, tempRes = NA)
telemetryTrack | Dataframe obtained from simTelemetryTrack |
---|---|
hydros | Dataframe obtained from getHydros |
pingType | Type of transmitter to simulate - either stable burst interval ('sbi'), random burst interval ('rbi') or random burst interval but where the random sequence is known a priori |
sigmaToa | Detection uncertainty |
pNA | Probability of missing detection 0-1 |
pMP | Probability of multipath propagated signal 0-1 |
tempRes | Temporal resolution of the hydrophone. PPM systems are typially 1/1000 sec. Other systems are as high as 1/19200 sec. |
List containing TOA matrix (toa) and matrix indicating, which obs are multipath (mp_mat)